<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: the big picture</title>
	<atom:link href="http://www.abetteryoublog.com/2006/08/07/the-big-picture/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.abetteryoublog.com/2006/08/07/the-big-picture/</link>
	<description>living happy, healthy, successful, and free</description>
	<lastBuildDate>Sun, 11 Apr 2010 21:39:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Alexandra</title>
		<link>http://www.abetteryoublog.com/2006/08/07/the-big-picture/comment-page-1/#comment-7957</link>
		<dc:creator>Alexandra</dc:creator>
		<pubDate>Fri, 18 May 2007 01:57:44 +0000</pubDate>
		<guid isPermaLink="false">http://74.52.58.210/~betteru/2006/08/03/the-big-picture/#comment-7957</guid>
		<description>The first part of the post put me into visualization state. It&#039;s beautiful...
Thanks Patricia for creating such a beautiful picture for us.</description>
		<content:encoded><![CDATA[<p>The first part of the post put me into visualization state. It&#8217;s beautiful&#8230;<br />
Thanks Patricia for creating such a beautiful picture for us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Personal Development Carnival - August 13, 2006 - from Creating a Better Life</title>
		<link>http://www.abetteryoublog.com/2006/08/07/the-big-picture/comment-page-1/#comment-2475</link>
		<dc:creator>The Personal Development Carnival - August 13, 2006 - from Creating a Better Life</dc:creator>
		<pubDate>Thu, 08 Mar 2007 04:48:38 +0000</pubDate>
		<guid isPermaLink="false">http://74.52.58.210/~betteru/2006/08/03/the-big-picture/#comment-2475</guid>
		<description>[...] Patricia at A Better You blog presents The Big Picture, which illustrates how we can find strength and inspiration in incredible ways to balance living happy, healthy, successful, and free. [...]</description>
		<content:encoded><![CDATA[<p>[...] Patricia at A Better You blog presents The Big Picture, which illustrates how we can find strength and inspiration in incredible ways to balance living happy, healthy, successful, and free. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 4 Secrets to Time Management That Define You: is Your Strategy Skyrocketing You to Success or Stopping You Cold? - Personal Development from A Better You Blog</title>
		<link>http://www.abetteryoublog.com/2006/08/07/the-big-picture/comment-page-1/#comment-130</link>
		<dc:creator>4 Secrets to Time Management That Define You: is Your Strategy Skyrocketing You to Success or Stopping You Cold? - Personal Development from A Better You Blog</dc:creator>
		<pubDate>Tue, 21 Nov 2006 02:08:08 +0000</pubDate>
		<guid isPermaLink="false">http://74.52.58.210/~betteru/2006/08/03/the-big-picture/#comment-130</guid>
		<description>[...] Now imagine you are sitting by rocks and sand in front of a beautiful ocean (no surprise why I picked the beach setting). In your hand you have a large empty jar. Fill it with lots of sand until it is completely full. Sand includes all the little things you have to do. Now pour a lot of pebbles onto the sand, and try to fit as many as you can, until you can fit no more. Pebbles represent what you enjoy in life. Now try to add your large rocks. How many can you fit before they spill over? Few, if any. As you imagine this (or better yet, do this), think of ways your life resembles your jar. Are you trying to squeeze the major rocks into an already full jar, hoping it all holds together for one more day? Are there important matters and people who seem to get the leftovers of your time? [...]</description>
		<content:encoded><![CDATA[<p>[...] Now imagine you are sitting by rocks and sand in front of a beautiful ocean (no surprise why I picked the beach setting). In your hand you have a large empty jar. Fill it with lots of sand until it is completely full. Sand includes all the little things you have to do. Now pour a lot of pebbles onto the sand, and try to fit as many as you can, until you can fit no more. Pebbles represent what you enjoy in life. Now try to add your large rocks. How many can you fit before they spill over? Few, if any. As you imagine this (or better yet, do this), think of ways your life resembles your jar. Are you trying to squeeze the major rocks into an already full jar, hoping it all holds together for one more day? Are there important matters and people who seem to get the leftovers of your time? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Creating a Better Life</title>
		<link>http://www.abetteryoublog.com/2006/08/07/the-big-picture/comment-page-1/#comment-3</link>
		<dc:creator>Creating a Better Life</dc:creator>
		<pubDate>Sun, 13 Aug 2006 07:06:38 +0000</pubDate>
		<guid isPermaLink="false">http://74.52.58.210/~betteru/2006/08/03/the-big-picture/#comment-3</guid>
		<description>&lt;strong&gt;The Personal Development Carnival - August 13, 2006...&lt;/strong&gt;

...The Big Picture which illustrates how we can find strength and inspiration in incredible ways to balance living happy, healthy, successful, and free...</description>
		<content:encoded><![CDATA[<p><strong>The Personal Development Carnival &#8211; August 13, 2006&#8230;</strong></p>
<p>&#8230;The Big Picture which illustrates how we can find strength and inspiration in incredible ways to balance living happy, healthy, successful, and free&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evolving Times &#187; Carnival of Healing #49: Healing vs. Allowing</title>
		<link>http://www.abetteryoublog.com/2006/08/07/the-big-picture/comment-page-1/#comment-2</link>
		<dc:creator>Evolving Times &#187; Carnival of Healing #49: Healing vs. Allowing</dc:creator>
		<pubDate>Sat, 12 Aug 2006 14:22:09 +0000</pubDate>
		<guid isPermaLink="false">http://74.52.58.210/~betteru/2006/08/03/the-big-picture/#comment-2</guid>
		<description>[...] In her very first blog entry on the Big Picture,?Patricia provides a moving description of what happens when you intentionally engage in activities that create more of the feelings that you desire. [...]</description>
		<content:encoded><![CDATA[<p>[...] In her very first blog entry on the Big Picture,?Patricia provides a moving description of what happens when you intentionally engage in activities that create more of the feelings that you desire. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
